United kingdom
United Kingdom (18 stores) 1987
| Store | Opened | m2 |
| Belfast, UK | 2007 | 29,000 |
| Birmingham | 1991 | 29,400 |
| Bristol | 1999 | 29,700 |
| Cardiff | 2003 | 26,000 |
| Coventry, UK | 2007 | 28,500 |
| Edinburgh | 1999 | 25,200 |
| Glasgow | 2001 | 29,000 |
| Leeds | 1995 | 27,900 |
| London Wembley | 1988 | 33,500 |
| London Croydon | 1992 | 36,800 |
| London Edmonton | 2005 | 28,800 |
| London Lakeside | 1996 | 37,000 |
| Manchester Ashton | 2006 | 27,800 |
| Manchester Warrington | 1987 | 29,300 |
| Milton Keynes | 2006 | 28,900 |
| Newcastle Gateshead | 1992 | 29,800 |
| Nottingham | 1997 | 22,300 |
| Southampton | 2009 | 35,000 |
Read our materials

Download our reports, Code of Conduct, etc.
Our responsibility

Taking responsibility for people and the environment is a prerequisite for doing good business.
Press room

Find the latest press releases and your press contacts.

