France
France (26 stores) 1981
| Store | Opened | m2 |
| Bordeaux | 1990 | 20,900 |
| Brest Guipavas | 2008 | 23,600 |
| Dijon | 2005 | 23,500 |
| Grenoble Saint Martin d'Hères | 2007 | 28,700 |
| Lens Henin Beaumont | 2007 | 23,500 |
| Lille Lomme | 1988 | 24,900 |
| Lyon Saint Priest | 1987 | 20,100 |
| Marseille La Valentine | 2006 | 25,600 |
| Marseille Vitrolles | 1985 | 16,000 |
| Metz La Maxe | 2000 | 21,600 |
| Montpellier | 2005 | 21,100 |
| Nantes Saint-Herblain | 2002 | 23,800 |
| Paris Evry | 1983 | 31,100 |
| Paris Franconville | 2005 | 36,300 |
| Paris Plaisir | 1992 | 25,400 |
| Paris Roissy | 1986 | 32,600 |
| Paris Thiais | 2007 | 28,000 |
| Paris Velizy | 2008 | 10,600 |
| Paris Villiers sur Marne | 1996 | 32,500 |
| Rennes Pacé | 2008 | 27,000 |
| Rouen Tourville -La-Rivière | 2008 | 29,000 |
| Saint Etienne | 2005 | 27,800 |
| Strasbourg | 1999 | 19,900 |
| Toulon La Valette du Var | 2001 | 19,400 |
| Toulouse Roques | 1995 | 26,300 |
| Tours | 2008 | 30,200 |
Read our materials

Download our reports, Code of Conduct, etc.
Our responsibility

Taking responsibility for people and the environment is a prerequisite for doing good business.
Press room

Find the latest press releases and your press contacts.

